> ## Documentation Index
> Fetch the complete documentation index at: https://docs.o1.exchange/llms.txt
> Use this file to discover all available pages before exploring further.

# Production contracts

> Current launch suites, route readiness, Uniswap v4 dependencies, paired assets, and Base B20 addresses.

These are the current production contracts used for crypto-paired o1 Launchpad tokens on Base and Robinhood Chain and stock-paired tokens on Robinhood. The separate Base stock suite is deployed, but no Base stock catalog is published yet.

These addresses and connections were verified onchain on **July 28, 2026**.

<Warning>
  Always confirm the chain ID and active factory before signing. The same-looking address on another chain is not interchangeable.
</Warning>

## Base mainnet

Chain ID `8453`. View the network on [Basescan](https://basescan.org).

### Crypto-paired launch suite

| Contract              | Address                                                                                                                 |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| B20 Launchpad Factory | [`0xa52ad458cE0282a971ecC71C051A32f28946bb9F`](https://basescan.org/address/0xa52ad458cE0282a971ecC71C051A32f28946bb9F) |
| Launch Hook           | [`0x985C14BAa2a18316ffdA0aeFB3a632fAdfcA2AcC`](https://basescan.org/address/0x985C14BAa2a18316ffdA0aeFB3a632fAdfcA2AcC) |
| Fee Escrow            | [`0xa2cBD9065cec93c443CAFb0837A62800EE7C4A84`](https://basescan.org/address/0xa2cBD9065cec93c443CAFb0837A62800EE7C4A84) |
| Vesting Vault         | [`0x3beeA54dB87A632A5FAF20dB6765D3af94c81b31`](https://basescan.org/address/0x3beeA54dB87A632A5FAF20dB6765D3af94c81b31) |
| Announcement Registry | [`0xABDcBE060724b9BEf5A2daad017d9eA3Ed72DE28`](https://basescan.org/address/0xABDcBE060724b9BEf5A2daad017d9eA3Ed72DE28) |

This is the active Base route for ETH and USDC pairs.

### Stock-paired suite readiness

| Contract                  | Address                                                                                                                 |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| RWA B20 Launchpad Factory | [`0x1dE58A6769526a03a504d9d59B8757CD8097Dc57`](https://basescan.org/address/0x1dE58A6769526a03a504d9d59B8757CD8097Dc57) |
| Launch Hook               | [`0xbCA7774615c74b7991a111f1C7b2D0eFeA61AAcc`](https://basescan.org/address/0xbCA7774615c74b7991a111f1C7b2D0eFeA61AAcc) |
| Fee Escrow                | [`0xCF9ed8f4145eac9059Bcd83227eEb8591FaC0A9a`](https://basescan.org/address/0xCF9ed8f4145eac9059Bcd83227eEb8591FaC0A9a) |
| Vesting Vault             | [`0x6Ad89089E3ff684F875722D75e5CF24499aa7F35`](https://basescan.org/address/0x6Ad89089E3ff684F875722D75e5CF24499aa7F35) |
| Announcement Registry     | [`0x4fA46c840dF1d11b20750C08390f7daBfe0e1CCa`](https://basescan.org/address/0x4fA46c840dF1d11b20750C08390f7daBfe0e1CCa) |

These contracts are deployed, but no Base Stock Token catalog is published yet. A public creation route becomes available only when assets are present in the shared platform catalog, registered on the live factory, and launch creation is enabled. Do not build a creation flow from deployment status alone.

### Base B20 protocol contracts

| Contract            | Address                                                                                                                 |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| B20 Factory         | [`0xB20f000000000000000000000000000000000000`](https://basescan.org/address/0xB20f000000000000000000000000000000000000) |
| Activation Registry | [`0x8453000000000000000000000000000000000001`](https://basescan.org/address/0x8453000000000000000000000000000000000001) |
| Policy Registry     | [`0x8453000000000000000000000000000000000002`](https://basescan.org/address/0x8453000000000000000000000000000000000002) |

The factory checks activation of `keccak256("base.b20_asset")` before every B20 launch.

### Uniswap and paired assets

| Contract         | Address                                                                                                                 |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------- |
| v4 PoolManager   | [`0x498581fF718922c3f8e6A244956aF099B2652b2b`](https://basescan.org/address/0x498581fF718922c3f8e6A244956aF099B2652b2b) |
| v4 Quoter        | [`0x0d5e0F971ED27FBfF6c2837bf31316121532048D`](https://basescan.org/address/0x0d5e0F971ED27FBfF6c2837bf31316121532048D) |
| v4 StateView     | [`0xA3c0c9b65baD0b08107Aa264b0f3dB444b867A71`](https://basescan.org/address/0xA3c0c9b65baD0b08107Aa264b0f3dB444b867A71) |
| Universal Router | [`0x6fF5693b99212Da76ad316178A184AB56D299b43`](https://basescan.org/address/0x6fF5693b99212Da76ad316178A184AB56D299b43) |
| Permit2          | [`0x000000000022D473030F116dDEE9F6B43aC78BA3`](https://basescan.org/address/0x000000000022D473030F116dDEE9F6B43aC78BA3) |
| Native ETH       | `0x0000000000000000000000000000000000000000`                                                                            |
| USDC             | [`0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`](https://basescan.org/address/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) |

## Robinhood Chain

Chain ID `4663`. View the network on [Robinhood Chain Blockscout](https://robinhoodchain.blockscout.com).

### Crypto-paired launch suite

| Contract                 | Address                                                                                                                                  |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
| ERC-20 Launchpad Factory | [`0x411F21283D3E492BC395027329e08f9F4F560Ba5`](https://robinhoodchain.blockscout.com/address/0x411F21283D3E492BC395027329e08f9F4F560Ba5) |
| Launch Hook              | [`0x441F773B3bb1Ed4c6457D0528624112e43C02acc`](https://robinhoodchain.blockscout.com/address/0x441F773B3bb1Ed4c6457D0528624112e43C02acc) |
| Fee Escrow               | [`0x32f7a9A05bD62487D085Ad494e14Ec42543e19d2`](https://robinhoodchain.blockscout.com/address/0x32f7a9A05bD62487D085Ad494e14Ec42543e19d2) |
| Launch Token Deployer    | [`0x7dA2f15e0bbc564fbde55a4E23147f490061BbAb`](https://robinhoodchain.blockscout.com/address/0x7dA2f15e0bbc564fbde55a4E23147f490061BbAb) |
| Vesting Vault            | [`0x6bdAAe32F36da5896533fdAD5b7A72a2541063BE`](https://robinhoodchain.blockscout.com/address/0x6bdAAe32F36da5896533fdAD5b7A72a2541063BE) |
| Announcement Registry    | [`0x163f3A09278918bDdaf74cF2a4178F6369a9a3c1`](https://robinhoodchain.blockscout.com/address/0x163f3A09278918bDdaf74cF2a4178F6369a9a3c1) |

This is the active Robinhood route for ETH and USDG pairs.

### Stock-paired launch suite

| Contract                     | Address                                                                                                                                  |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| RWA ERC-20 Launchpad Factory | [`0xe64AC4113848BBC1a6dDE1A6D1da96720A36F297`](https://robinhoodchain.blockscout.com/address/0xe64AC4113848BBC1a6dDE1A6D1da96720A36F297) |
| Launch Hook                  | [`0x778b0c4EeA7D35D66513B587bA87FC9084b0EaCC`](https://robinhoodchain.blockscout.com/address/0x778b0c4EeA7D35D66513B587bA87FC9084b0EaCC) |
| Fee Escrow                   | [`0x4f2b1cDa8748CD64C56039bf5E2e54bC13D4A3d7`](https://robinhoodchain.blockscout.com/address/0x4f2b1cDa8748CD64C56039bf5E2e54bC13D4A3d7) |
| Launch Token Deployer        | [`0x6544AF3524a8d9135Eb5765CECE6E514d85D615b`](https://robinhoodchain.blockscout.com/address/0x6544AF3524a8d9135Eb5765CECE6E514d85D615b) |
| Vesting Vault                | [`0xCF9ed8f4145eac9059Bcd83227eEb8591FaC0A9a`](https://robinhoodchain.blockscout.com/address/0xCF9ed8f4145eac9059Bcd83227eEb8591FaC0A9a) |
| Announcement Registry        | [`0x6a95911db04219674323AA0137c3377523c0E29F`](https://robinhoodchain.blockscout.com/address/0x6a95911db04219674323AA0137c3377523c0E29F) |

This route has 96 registered Robinhood Stock Tokens, free creation (`nativeLaunchFee = 0`), and new creation enabled. See [Stock-paired launches](/launchpad/create/stock-paired-launches) for every paired-asset address.

### Uniswap and paired assets

| Contract         | Address                                                                                                                                  |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| v4 PoolManager   | [`0x8366a39CC670B4001A1121B8F6A443A643e40951`](https://robinhoodchain.blockscout.com/address/0x8366a39CC670B4001A1121B8F6A443A643e40951) |
| v4 Quoter        | [`0x8dc178efb8111bb0973dd9d722ebeff267c98f94`](https://robinhoodchain.blockscout.com/address/0x8dc178efb8111bb0973dd9d722ebeff267c98f94) |
| v4 StateView     | [`0xf3334192d15450cdd385c8b70e03f9a6bd9e673b`](https://robinhoodchain.blockscout.com/address/0xf3334192d15450cdd385c8b70e03f9a6bd9e673b) |
| Universal Router | [`0x8876789976decbfcbbbe364623c63652db8c0904`](https://robinhoodchain.blockscout.com/address/0x8876789976decbfcbbbe364623c63652db8c0904) |
| Permit2          | [`0x000000000022D473030F116dDEE9F6B43aC78BA3`](https://robinhoodchain.blockscout.com/address/0x000000000022D473030F116dDEE9F6B43aC78BA3) |
| Native ETH       | `0x0000000000000000000000000000000000000000`                                                                                             |
| USDG             | [`0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168`](https://robinhoodchain.blockscout.com/address/0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168) |

## Governance and fee recipient

These addresses are the same on both production chains.

<CardGroup cols={1}>
  <Card title="Future-launch governance owner" icon="shield">
    `0x5519a8Cc7211F483e19ff8d50A3B0c892701044D`

    [Base explorer](https://basescan.org/address/0x5519a8Cc7211F483e19ff8d50A3B0c892701044D) · [Robinhood explorer](https://robinhoodchain.blockscout.com/address/0x5519a8Cc7211F483e19ff8d50A3B0c892701044D)
  </Card>

  <Card title="Platform fee receiver" icon="wallet">
    `0x1cAa1962428382106Eb3f29B9719bdF797621C90`

    [Base explorer](https://basescan.org/address/0x1cAa1962428382106Eb3f29B9719bdF797621C90) · [Robinhood explorer](https://robinhoodchain.blockscout.com/address/0x1cAa1962428382106Eb3f29B9719bdF797621C90)
  </Card>
</CardGroup>

The current owner controls configuration for future launches. The platform fee receiver receives the platform share of swap fees. Creation fees are currently zero on every available production route. Neither address can modify a completed token or remove its liquidity.

## Verification links

Each address links to its chain explorer. Base's native B20 addresses are also defined in the [Base B20 specification](https://docs.base.org/base-chain/specs/upgrades/beryl/b20), and the Uniswap addresses match the [official Uniswap v4 deployment list](https://developers.uniswap.org/docs/protocols/v4/deployments).

See the [machine-readable deployment snapshot](/assets/launchpad/production-deployments.js) for normalized addresses and current configuration values.
