> ## Documentation Index
> Fetch the complete documentation index at: https://docs.o1.exchange/llms.txt
> Use this file to discover all available pages before exploring further.

# Stock-paired launches

> Launch a token against a supported Stock Token on Base or Robinhood, with permanent Uniswap v4 liquidity and stock-denominated trading fees.

Stock-paired launches let a creator open a market between a new o1 launch token and a supported Stock Token on Base or Robinhood. The Stock Token is the pool's paired asset, so it sets the opening-price reference, is used to buy the launch token, and is received when the launch token is sold.

<CardGroup cols={2}>
  <Card title="Stock routes on both chains" icon="chart-line">
    Base and Robinhood use dedicated stock-paired contract suites with the same permanent-liquidity model.
  </Card>

  <Card title="Free token creation" icon="rocket">
    Creating either a crypto-paired or stock-paired token currently has no o1 Launchpad creation fee. Network gas still applies.
  </Card>

  <Card title="Fees paid in the stock token" icon="coins">
    Every stock-paired market charges its swap fee in the selected Stock Token.
  </Card>

  <Card title="Permanent liquidity" icon="lock">
    The new token's pool supply enters a token-only Uniswap v4 position that cannot be removed.
  </Card>
</CardGroup>

## How a stock-paired market works

<Steps>
  <Step title="Choose Stocks">
    Select Base or Robinhood, open the Stocks market, and choose one of the Stock Tokens supported on that chain.
  </Step>

  <Step title="Configure the launch">
    Add the token identity, public profile, optional allocations, optional vesting, and profile-editing preference.
  </Step>

  <Step title="Review the stock pair">
    The launch review shows the selected Stock Token, fixed supply, opening-value estimate, projected pool coverage, and free creation fee.
  </Step>

  <Step title="Create the market">
    The selected factory creates a fixed-supply B20 token on Base or ERC-20 token on Robinhood, opens its Uniswap v4 pool, and permanently locks the pool supply. No Stock Token liquidity deposit is required from the creator.
  </Step>
</Steps>

The resulting launch token address ends in `01`. Base B20 addresses can be previewed before signing. Robinhood stock-paired ERC-20 addresses are prepared after the final token metadata is ready. Both remain part of the same wallet-signed launch flow.

## Trading and fees

For a launch paired with any supported Stock Token:

* buyers pay the paired Stock Token and receive launch tokens;
* sellers return launch tokens and receive the paired Stock Token;
* the normal 1% swap fee is charged in that paired Stock Token;
* creator, platform, and valid referrer fee balances are claimable in that paired Stock Token;
* the opening anti-snipe fee uses the same 16-second schedule as crypto-paired launches.

The selected Stock Token is an existing onchain asset supplied by its provider. Creating an o1 launch token does not create, modify, or administer the paired Stock Token.

USD estimates use the available current price for the selected Stock Token. If that price is missing or stale, the interface preserves an unavailable or partial-data state instead of substituting a guessed value.

## Chain availability

| Chain           | Stock-paired suite                        | Supported stock quotes |
| --------------- | ----------------------------------------- | ---------------------: |
| Base mainnet    | Deployed; Stock Token catalog coming soon |                      0 |
| Robinhood Chain | Live                                      |                     96 |

Base's stock-paired contracts are deployed, and its supported Stock Token catalog is coming soon. The table remains at zero until those paired-asset addresses are added and verified.

## Robinhood Stock Token catalog

All 96 entries below were verified as registered and selectable on **July 28, 2026**. Every listed quote uses 18 decimals, and creation is free.

Developers and data clients can use the [machine-readable Robinhood stock catalog](/assets/launchpad/robinhood-stock-quotes.js).

| Symbol | Paired asset                                              | Robinhood Chain token                                                                                                                    |
| ------ | --------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| AAOI   | Applied Optoelectronics                                   | [`0x521cf887e6531c6f667b5bc4d896e5d9bfe8eb2e`](https://robinhoodchain.blockscout.com/address/0x521cf887e6531c6f667b5bc4d896e5d9bfe8eb2e) |
| AAPL   | Apple                                                     | [`0xaf3d76f1834a1d425780943c99ea8a608f8a93f9`](https://robinhoodchain.blockscout.com/address/0xaf3d76f1834a1d425780943c99ea8a608f8a93f9) |
| AMAT   | Applied Materials                                         | [`0x36046893810a7e7fce501229d57dc3fc8c8716d0`](https://robinhoodchain.blockscout.com/address/0x36046893810a7e7fce501229d57dc3fc8c8716d0) |
| AMD    | AMD                                                       | [`0x86923f96303d656e4aa86d9d42d1e57ad2023fdc`](https://robinhoodchain.blockscout.com/address/0x86923f96303d656e4aa86d9d42d1e57ad2023fdc) |
| AMZN   | Amazon                                                    | [`0x12f190a9f9d7d37a250758b26824b97ce941bf54`](https://robinhoodchain.blockscout.com/address/0x12f190a9f9d7d37a250758b26824b97ce941bf54) |
| APLD   | Applied Digital                                           | [`0xb8dbf92f9741c9ac1c32115e78581f23509916fd`](https://robinhoodchain.blockscout.com/address/0xb8dbf92f9741c9ac1c32115e78581f23509916fd) |
| ASML   | ASML Holding NV                                           | [`0x47f93d52cbec7c6d2cfc080e154002370a60daea`](https://robinhoodchain.blockscout.com/address/0x47f93d52cbec7c6d2cfc080e154002370a60daea) |
| ASTS   | AST SpaceMobile                                           | [`0x1af6446f07eb1d97c546afc8c9544cbdf3ad5137`](https://robinhoodchain.blockscout.com/address/0x1af6446f07eb1d97c546afc8c9544cbdf3ad5137) |
| AVGO   | Broadcom                                                  | [`0x156e175dd063a8ce274c50654ef40e0032b3fbcf`](https://robinhoodchain.blockscout.com/address/0x156e175dd063a8ce274c50654ef40e0032b3fbcf) |
| BA     | Boeing                                                    | [`0x4d21483a44bf67a86b77e3da301411880797d452`](https://robinhoodchain.blockscout.com/address/0x4d21483a44bf67a86b77e3da301411880797d452) |
| BABA   | Alibaba                                                   | [`0xad25ac6c84d497db898fa1e8387bf6af3532a1c4`](https://robinhoodchain.blockscout.com/address/0xad25ac6c84d497db898fa1e8387bf6af3532a1c4) |
| BE     | Bloom Energy                                              | [`0x822cc93ffd030293e9842c30bbd678f530701867`](https://robinhoodchain.blockscout.com/address/0x822cc93ffd030293e9842c30bbd678f530701867) |
| CBRS   | Cerebras Systems                                          | [`0x5c90450bbb4273d7b2f17cf6917aeb237a569679`](https://robinhoodchain.blockscout.com/address/0x5c90450bbb4273d7b2f17cf6917aeb237a569679) |
| CCL    | Carnival Corporation                                      | [`0x9651342cea770ae9a2969ba2a52611523146aef9`](https://robinhoodchain.blockscout.com/address/0x9651342cea770ae9a2969ba2a52611523146aef9) |
| CELH   | Celsius                                                   | [`0x8cf07c5a878945185d327aaa6e33faa95f95e7bf`](https://robinhoodchain.blockscout.com/address/0x8cf07c5a878945185d327aaa6e33faa95f95e7bf) |
| CLSK   | CleanSpark                                                | [`0xcbb95bbf36099d34da091dc6fa6f49efa257cee3`](https://robinhoodchain.blockscout.com/address/0xcbb95bbf36099d34da091dc6fa6f49efa257cee3) |
| COIN   | Coinbase                                                  | [`0x6330d8c3178a418788df01a47479c0ce7ccf450b`](https://robinhoodchain.blockscout.com/address/0x6330d8c3178a418788df01a47479c0ce7ccf450b) |
| COST   | Costco                                                    | [`0x4ea005168d7f09a7a0ba9d1def21a479950e44c2`](https://robinhoodchain.blockscout.com/address/0x4ea005168d7f09a7a0ba9d1def21a479950e44c2) |
| CRCL   | Circle Internet Group                                     | [`0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5`](https://robinhoodchain.blockscout.com/address/0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5) |
| CRWD   | CrowdStrike Holdings                                      | [`0xea72ecca2d0f6bfa1394dbbcff85b52cd4233931`](https://robinhoodchain.blockscout.com/address/0xea72ecca2d0f6bfa1394dbbcff85b52cd4233931) |
| CRWV   | CoreWeave                                                 | [`0x5f10a1c971b69e47e059e1dc91901b59b3fb49c3`](https://robinhoodchain.blockscout.com/address/0x5f10a1c971b69e47e059e1dc91901b59b3fb49c3) |
| DDOG   | Datadog                                                   | [`0x27c99fbde9d0d2aa4f4bfb4943f237843ddf6958`](https://robinhoodchain.blockscout.com/address/0x27c99fbde9d0d2aa4f4bfb4943f237843ddf6958) |
| DELL   | Dell                                                      | [`0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd`](https://robinhoodchain.blockscout.com/address/0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd) |
| ELF    | e.l.f. Beauty                                             | [`0x39ec44bee4f6a116c6f9b8de566848a985c53c60`](https://robinhoodchain.blockscout.com/address/0x39ec44bee4f6a116c6f9b8de566848a985c53c60) |
| EWY    | iShares MSCI South Korea fund                             | [`0x7f0abef0c07280f82c6a08ead09ded6bae2c13fc`](https://robinhoodchain.blockscout.com/address/0x7f0abef0c07280f82c6a08ead09ded6bae2c13fc) |
| F      | Ford Motor                                                | [`0x25c288e6d899b9bc30160965ad9644c67e73be0c`](https://robinhoodchain.blockscout.com/address/0x25c288e6d899b9bc30160965ad9644c67e73be0c) |
| FLNC   | Fluence Energy                                            | [`0x282e87451e10fa6679bc7d76c69be44cd3fc777c`](https://robinhoodchain.blockscout.com/address/0x282e87451e10fa6679bc7d76c69be44cd3fc777c) |
| FUTU   | Futu Holdings                                             | [`0xeb30663bdff0622ef4e4e5cbb4e975f19f33f51d`](https://robinhoodchain.blockscout.com/address/0xeb30663bdff0622ef4e4e5cbb4e975f19f33f51d) |
| GLW    | Corning                                                   | [`0x7c04e6a3368f2a1de3874f0e80d2e0a1a9915da6`](https://robinhoodchain.blockscout.com/address/0x7c04e6a3368f2a1de3874f0e80d2e0a1a9915da6) |
| GME    | GameStop                                                  | [`0x1b0e319c6a659f002271b69db8a7df2f911c153e`](https://robinhoodchain.blockscout.com/address/0x1b0e319c6a659f002271b69db8a7df2f911c153e) |
| GOOGL  | Alphabet Class A                                          | [`0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3`](https://robinhoodchain.blockscout.com/address/0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3) |
| INOD   | Innodata                                                  | [`0xf1953dab6fad537488d5a022361ffaa8b4c95ec6`](https://robinhoodchain.blockscout.com/address/0xf1953dab6fad537488d5a022361ffaa8b4c95ec6) |
| INTC   | Intel                                                     | [`0xc72b96e0e48ecd4dc75e1e45396e26300bc39681`](https://robinhoodchain.blockscout.com/address/0xc72b96e0e48ecd4dc75e1e45396e26300bc39681) |
| INTU   | Intuit                                                    | [`0x56d23bee5f41a7120170b0c603dae30128e460e9`](https://robinhoodchain.blockscout.com/address/0x56d23bee5f41a7120170b0c603dae30128e460e9) |
| IONQ   | IonQ                                                      | [`0x558378e000d634a36593e338ebacdd6207640efe`](https://robinhoodchain.blockscout.com/address/0x558378e000d634a36593e338ebacdd6207640efe) |
| IREN   | IREN Limited                                              | [`0xf0ab0c93be6f41369d302e55db1a96b3c430212d`](https://robinhoodchain.blockscout.com/address/0xf0ab0c93be6f41369d302e55db1a96b3c430212d) |
| LITE   | Lumentum                                                  | [`0x8ef20885f94e3d9bc7eb3080279188bd5ed7c08c`](https://robinhoodchain.blockscout.com/address/0x8ef20885f94e3d9bc7eb3080279188bd5ed7c08c) |
| LLY    | Eli Lilly                                                 | [`0x8005d266423c7ea827372c9c864491e5786600ea`](https://robinhoodchain.blockscout.com/address/0x8005d266423c7ea827372c9c864491e5786600ea) |
| LULU   | Lululemon                                                 | [`0x4e62068525ab11fe768e29dfd00ef909b9803016`](https://robinhoodchain.blockscout.com/address/0x4e62068525ab11fe768e29dfd00ef909b9803016) |
| LUNR   | Intuitive Machines                                        | [`0xa5d4968421ba94814be3b136b15cf422101ac1a3`](https://robinhoodchain.blockscout.com/address/0xa5d4968421ba94814be3b136b15cf422101ac1a3) |
| MDB    | MongoDB                                                   | [`0xddf2266b79abf0b48898959b0ed6e6adf512be74`](https://robinhoodchain.blockscout.com/address/0xddf2266b79abf0b48898959b0ed6e6adf512be74) |
| META   | Meta Platforms                                            | [`0xc0d6457c16cc70d6790dd43521c899c87ce02f35`](https://robinhoodchain.blockscout.com/address/0xc0d6457c16cc70d6790dd43521c899c87ce02f35) |
| MRVL   | Marvell Technology                                        | [`0x62fd0668e10d8b72339be2dcf7643001688ff13b`](https://robinhoodchain.blockscout.com/address/0x62fd0668e10d8b72339be2dcf7643001688ff13b) |
| MSFT   | Microsoft                                                 | [`0xe93237c50d904957cf27e7b1133b510c669c2e74`](https://robinhoodchain.blockscout.com/address/0xe93237c50d904957cf27e7b1133b510c669c2e74) |
| MSTR   | Strategy Inc.                                             | [`0xec262a75e413fafd0df80480274532c79d42da09`](https://robinhoodchain.blockscout.com/address/0xec262a75e413fafd0df80480274532c79d42da09) |
| MU     | Micron Technology                                         | [`0xff080c8ce2e5feadaca0da81314ae59d232d4afd`](https://robinhoodchain.blockscout.com/address/0xff080c8ce2e5feadaca0da81314ae59d232d4afd) |
| MXL    | MaxLinear                                                 | [`0x48961813349333209994750ffa89b3c5c22ec969`](https://robinhoodchain.blockscout.com/address/0x48961813349333209994750ffa89b3c5c22ec969) |
| NBIS   | Nebius Group                                              | [`0x9d9c6684f596f66a64c030b93a886d51fd4d7931`](https://robinhoodchain.blockscout.com/address/0x9d9c6684f596f66a64c030b93a886d51fd4d7931) |
| NFLX   | Netflix                                                   | [`0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8`](https://robinhoodchain.blockscout.com/address/0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8) |
| NNE    | Nano Nuclear Energy                                       | [`0xbef75684c43c4ea7bd18dd532a2244674ee8b926`](https://robinhoodchain.blockscout.com/address/0xbef75684c43c4ea7bd18dd532a2244674ee8b926) |
| NOW    | ServiceNow                                                | [`0x0c3260af4b8f13a69c4c2dfb84fd667890cdfa14`](https://robinhoodchain.blockscout.com/address/0x0c3260af4b8f13a69c4c2dfb84fd667890cdfa14) |
| NU     | Nu                                                        | [`0x408c14038a04f7bd235329e26d2bf569ee20e250`](https://robinhoodchain.blockscout.com/address/0x408c14038a04f7bd235329e26d2bf569ee20e250) |
| NVDA   | NVIDIA                                                    | [`0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec`](https://robinhoodchain.blockscout.com/address/0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec) |
| NVTS   | Navitas Semiconductor                                     | [`0xbe6702d7b70315376dc48a3293f24f0982f86386`](https://robinhoodchain.blockscout.com/address/0xbe6702d7b70315376dc48a3293f24f0982f86386) |
| ORCL   | Oracle                                                    | [`0xb0992820e760d836549ba69bc7598b4af75dee03`](https://robinhoodchain.blockscout.com/address/0xb0992820e760d836549ba69bc7598b4af75dee03) |
| P      | Everpure                                                  | [`0x1cdad396db64bda184d5182a97dd9b3c62100b7d`](https://robinhoodchain.blockscout.com/address/0x1cdad396db64bda184d5182a97dd9b3c62100b7d) |
| PENG   | Penguin Solutions                                         | [`0x9b23573b156b52565012f5ce02cdf60afbaa70be`](https://robinhoodchain.blockscout.com/address/0x9b23573b156b52565012f5ce02cdf60afbaa70be) |
| PLTR   | Palantir Technologies                                     | [`0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a`](https://robinhoodchain.blockscout.com/address/0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a) |
| POET   | POET Technologies                                         | [`0xcf6b2d875361be807eafa57458c80f28521f9333`](https://robinhoodchain.blockscout.com/address/0xcf6b2d875361be807eafa57458c80f28521f9333) |
| PR     | Permian Resources                                         | [`0x4189f0c66ebbb0bfef1c31f763131361ef32f77c`](https://robinhoodchain.blockscout.com/address/0x4189f0c66ebbb0bfef1c31f763131361ef32f77c) |
| QBTS   | D-Wave Quantum                                            | [`0xc583c60aef9dc401da72cec1b404743a93cea1cc`](https://robinhoodchain.blockscout.com/address/0xc583c60aef9dc401da72cec1b404743a93cea1cc) |
| QCOM   | Qualcomm                                                  | [`0x0f17206447090e464c277571124dd2688e48aea9`](https://robinhoodchain.blockscout.com/address/0x0f17206447090e464c277571124dd2688e48aea9) |
| QQQ    | Invesco QQQ                                               | [`0xd5f3879160bc7c32ebb4dc785f8a4f505888de68`](https://robinhoodchain.blockscout.com/address/0xd5f3879160bc7c32ebb4dc785f8a4f505888de68) |
| QUBT   | Quantum Computing                                         | [`0x59818904ab4ce163b3ce4ffb64f2d6ca02c434b4`](https://robinhoodchain.blockscout.com/address/0x59818904ab4ce163b3ce4ffb64f2d6ca02c434b4) |
| RBLX   | Roblox                                                    | [`0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8`](https://robinhoodchain.blockscout.com/address/0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8) |
| RDDT   | Reddit                                                    | [`0x05b37fb53a299a1b874a619e1c4c404d52c36f4c`](https://robinhoodchain.blockscout.com/address/0x05b37fb53a299a1b874a619e1c4c404d52c36f4c) |
| RDW    | Redwire                                                   | [`0x92ef19e82bd8ff36661de838d5eae7e5cef0effe`](https://robinhoodchain.blockscout.com/address/0x92ef19e82bd8ff36661de838d5eae7e5cef0effe) |
| RGTI   | Rigetti Computing                                         | [`0x284358abc07f9359f19f4b5b4ac91901be2597ba`](https://robinhoodchain.blockscout.com/address/0x284358abc07f9359f19f4b5b4ac91901be2597ba) |
| RIVN   | Rivian Automotive                                         | [`0xb1bf26c1d20ff267a4f93550d1e0d06ac40a114b`](https://robinhoodchain.blockscout.com/address/0xb1bf26c1d20ff267a4f93550d1e0d06ac40a114b) |
| RKLB   | Rocket Lab Corporation                                    | [`0x3b14c39e89d60d627b42a1a4ca45b5bb45fc12e2`](https://robinhoodchain.blockscout.com/address/0x3b14c39e89d60d627b42a1a4ca45b5bb45fc12e2) |
| SATS   | EchoStar                                                  | [`0x95052ddcd5dc25641657424a8cf04834997e1730`](https://robinhoodchain.blockscout.com/address/0x95052ddcd5dc25641657424a8cf04834997e1730) |
| SGOV   | iShares 0-3 Month Treasury Bond                           | [`0x92fd66527192e3e61d4ddd13322aa222de86f9b5`](https://robinhoodchain.blockscout.com/address/0x92fd66527192e3e61d4ddd13322aa222de86f9b5) |
| SHOP   | Shopify                                                   | [`0xf53f66751b1eff985311b693531e3290f600c410`](https://robinhoodchain.blockscout.com/address/0xf53f66751b1eff985311b693531e3290f600c410) |
| SKHY   | SK hynix Inc. American Depositary Shares                  | [`0x84cab63bc87912e71ad199ff14a0ba45de68fef8`](https://robinhoodchain.blockscout.com/address/0x84cab63bc87912e71ad199ff14a0ba45de68fef8) |
| SLV    | iShares Silver Trust                                      | [`0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f`](https://robinhoodchain.blockscout.com/address/0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f) |
| SMCI   | Super Micro Computer                                      | [`0xc01aa1fecec0605b13bc84874ff7256c0f5f562a`](https://robinhoodchain.blockscout.com/address/0xc01aa1fecec0605b13bc84874ff7256c0f5f562a) |
| SNDK   | Sandisk Corporation                                       | [`0xb90a19ff0af67f7779aff50a882a9cff42446400`](https://robinhoodchain.blockscout.com/address/0xb90a19ff0af67f7779aff50a882a9cff42446400) |
| SOFI   | SoFi Technologies                                         | [`0x98e75885157c80992a8d41b696d8c9c6fb30a926`](https://robinhoodchain.blockscout.com/address/0x98e75885157c80992a8d41b696d8c9c6fb30a926) |
| SOXX   | iShares Semiconductor ETF                                 | [`0x75742c18bc1f1c5c5f448f4c9d9c6f66dafaaa38`](https://robinhoodchain.blockscout.com/address/0x75742c18bc1f1c5c5f448f4c9d9c6f66dafaaa38) |
| SPCX   | Space Exploration Technologies Corp. Class A Common Stock | [`0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea`](https://robinhoodchain.blockscout.com/address/0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea) |
| SPMO   | Invesco S\&P 500 Momentum ETF                             | [`0xad622320e520de39e72d41ef07438c3fd3354875`](https://robinhoodchain.blockscout.com/address/0xad622320e520de39e72d41ef07438c3fd3354875) |
| SPY    | SPDR S\&P 500 ETF Trust                                   | [`0x117cc2133c37b721f49de2a7a74833232b3b4c0c`](https://robinhoodchain.blockscout.com/address/0x117cc2133c37b721f49de2a7a74833232b3b4c0c) |
| TSEM   | Tower Semiconductor                                       | [`0x89776d4cd68193597a2fc132cfac1fde36ccea8a`](https://robinhoodchain.blockscout.com/address/0x89776d4cd68193597a2fc132cfac1fde36ccea8a) |
| TSLA   | Tesla                                                     | [`0x322f0929c4625ed5bad873c95208d54e1c003b2d`](https://robinhoodchain.blockscout.com/address/0x322f0929c4625ed5bad873c95208d54e1c003b2d) |
| TSM    | Taiwan Semiconductor Manufacturing                        | [`0x58ffe4a942d3885baa22d7520691f611ef09e7aa`](https://robinhoodchain.blockscout.com/address/0x58ffe4a942d3885baa22d7520691f611ef09e7aa) |
| TTWO   | Take-Two Interactive Software                             | [`0x5e81213613b6b86eab4c6c50d718d34359459786`](https://robinhoodchain.blockscout.com/address/0x5e81213613b6b86eab4c6c50d718d34359459786) |
| UMC    | United Microelectronics                                   | [`0x0e6e67ba88e7b5d9b67636a215c76779b948de79`](https://robinhoodchain.blockscout.com/address/0x0e6e67ba88e7b5d9b67636a215c76779b948de79) |
| UPS    | UPS                                                       | [`0xf23250dac154d05bb671cb0d0ebef3c635c79ce2`](https://robinhoodchain.blockscout.com/address/0xf23250dac154d05bb671cb0d0ebef3c635c79ce2) |
| USAR   | USA Rare Earth                                            | [`0xd917b029c761d264c6a312bbbcda868658ef86a6`](https://robinhoodchain.blockscout.com/address/0xd917b029c761d264c6a312bbbcda868658ef86a6) |
| USO    | United States Oil Fund                                    | [`0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344`](https://robinhoodchain.blockscout.com/address/0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344) |
| WDAY   | Workday                                                   | [`0x82da4646242e1d962e96e932269dc644c94a9caa`](https://robinhoodchain.blockscout.com/address/0x82da4646242e1d962e96e932269dc644c94a9caa) |
| XLK    | State Street Technology Select Sector SPDR ETF            | [`0x15cd20759ce7f3285c29a319de2d1a2e098c6f43`](https://robinhoodchain.blockscout.com/address/0x15cd20759ce7f3285c29a319de2d1a2e098c6f43) |
| XNDU   | Xanadu Quantum                                            | [`0xa8eb3bccbf2017ee7cbfb652eb51cf2e1b153289`](https://robinhoodchain.blockscout.com/address/0xa8eb3bccbf2017ee7cbfb652eb51cf2e1b153289) |
| XOM    | ExxonMobil Holdings Corporation                           | [`0xf9b46d3d1b22199d4d1025a9cedb540a33f1a2d5`](https://robinhoodchain.blockscout.com/address/0xf9b46d3d1b22199d4d1025a9cedb540a33f1a2d5) |
| ZM     | Zoom                                                      | [`0x44c4f142009036cf477ed2d09932051843137cf1`](https://robinhoodchain.blockscout.com/address/0x44c4f142009036cf477ed2d09932051843137cf1) |
| ZS     | Zscaler                                                   | [`0x7dc013eb55e436f30d7ed1afe4e36d6e45e3c3f7`](https://robinhoodchain.blockscout.com/address/0x7dc013eb55e436f30d7ed1afe4e36d6e45e3c3f7) |

<Note>
  The paired-asset catalog and opening-price settings can change for future launches. Existing pools keep the exact Stock Token, price frame, fee settings, and liquidity position recorded when they opened.
</Note>
